Florida › Jacksonville › Ameris Bank
Ameris Bank
Ameris Bank is a bank: it an FDIC-insured depository institution that lends its own money and offers its own loan products. It has 32 licensed Florida offices: Blountstown, Bradenton, Crawfordville, Cross City, Defuniak Springs, Fleming Island, Gainesville, High Springs and more. It is part of AMERIS BANCORP.
| Kind | Bank |
| License or charter | FDIC-insured bank |
| Florida offices | Blountstown, Bradenton, Crawfordville, Cross City, Defuniak Springs, Fleming Island, Gainesville, High Springs, Jacksonville, Jacksonville Beach, Keystone Heights, Lake City, Lake Mary, Live Oak, Lynn Haven, Macclenny, Melrose, Neptune Beach, Ocala, Orange Park, Orlando, Ormond Beach, Palatka, Palm Coast, Palmetto, Panama City, Panama City Beach, Ponte Vedra Beach, St Augustine, Tallahassee, Trenton, Winter Garden |
| Legal entity | Ameris Bank, LEI IUGPUX5LWRZ3B6KIZ697, Active |
| Parent company | AMERIS BANCORP |
| Counties | Alachua, Baker, Bay, Calhoun, Clay, Columbia, Dixie, Duval, Flagler, Gilchrist, Leon, Manatee, Marion, Orange, Putnam, St. Johns, Seminole, Suwannee, Volusia, Wakulla, Walton |
| Website | amerisbank.com |
Loan types
Ameris Bank does not publish a loan program list we could read. The license record above is the public data available. If this is your company, claiming the page lets you list programs free.
Bank facts from the FDIC
| Total assets | $28,419,119,000 |
| Deposits | $22,694,533,000 |
| Offices nationwide | 176 |
| Florida offices | 51 |
| Return on assets | 1.23% |
| Established | 1971 |
| Headquarters | Atlanta, GA |
| Holding company | AMERIS BCORP |
FDICFDIC institution record for certificate 20504, latest quarterly filing. Dollar figures as reported.
No 2025 HMDA filing matched to this firm yet. Lenders below the federal reporting threshold do not file.
Ameris Bank offices in Florida
| City | Address | Phone | Record |
|---|---|---|---|
| Blountstown | 17214 Main St N 32424 | Branch | |
| Bradenton | 2412 Cortez Rd W 34207 | Branch | |
| Bradenton | 3005 53rd Ave E 34203 | Branch | |
| Bradenton | 7051 Manatee Ave W 34209 | Branch | |
| Bradenton | 9819 Cortez Rd W 34210 | Branch | |
| Crawfordville | 2628 Crawfordville Hwy 32327 | Branch | |
| Cross City | 79 Ne 121st St 32628 | Branch | |
| Defuniak Springs | 138 Us Highway 90 E 32433 | Branch | |
| Fleming Island | 1775 Eagle Harbor Pkwy 32003 | Branch | |
| Gainesville | 305 N.w. 75th Street, Tower Center Shopping Center 32607 | Branch | |
| Gainesville | 3361 N Main St 32609 | Branch | |
| Gainesville | 3361 N Main St 32609 | Branch | |
| Gainesville | 5010 Nw 43rd St 32606 | Branch | |
| Gainesville | 7000 Sw Archer Rd 32608 | Branch | |
| High Springs | 18785 High Springs Main St 32643 | Branch | |
| Jacksonville | 10611 Deerwood Park Blvd 32256 | Branch | |
| Jacksonville | 11100 San Jose Blvd 32223 | Branch | |
| Jacksonville | 14288 Beach Blvd 32250 | Branch | |
| Jacksonville | 200 W Forsyth St 32202 | Branch | |
| Jacksonville | 4343 Roosevelt Blvd 32210 | Branch | |
| Jacksonville | 4835 Town Center Pkwy 32246 | Branch | |
| Jacksonville | 8048 Normandy Blvd 32221 | Branch | |
| Jacksonville Beach | 1315 3rd St S 32250 | Branch | |
| Keystone Heights | 100 Ne Commercial Cir 32656 | Branch | |
| Lake City | 2357 Sthy 90 West 32055 | Branch | |
| Lake Mary | 3505 W Lake Mary Blvd 32746 | Branch | |
| Live Oak | 201 Ohio Ave S 32064 | Branch | |
| Lynn Haven | 2606 S Highway 77 32444 | Branch | |
| Macclenny | 839 S 5th St 32063 | Branch | |
| Melrose | 25501 Ne State Road 26 32666 | Branch | |
| Neptune Beach | 560 Atlantic Blvd 32266 | Branch | |
| Ocala | 2601 Se Maricamp Rd 34471 | Branch | |
| Ocala | 5400 Sw College Rd 34474 | Branch | |
| Orange Park | 1775 Eagle Harbor Pkwy 32003 | Branch | |
| Orange Park | 485 Blanding Blvd 32073 | Branch | |
| Orlando | 1118 S Orange Ave 32806 | Branch | |
| Ormond Beach | 1259 W Granada Blvd 32174 | Branch | |
| Palatka | 100 N Hgwy 19 32177 | Branch | |
| Palatka | 601 Reid St 32177 | Branch | |
| Palm Coast | 181 Cypress Point Pkwy 32164 | Branch | |
| Palmetto | 995 Haben Blvd 34221 | Branch | |
| Panama City | 450 E 23rd St 32405 | Branch | |
| Panama City Beach | 11790 Panama City Beach Pkwy 32407 | Branch | |
| Ponte Vedra Beach | 110 Us Highway A1A N 32082 | Branch | |
| St Augustine | 100 Southpark Blvd 32086 | Branch | |
| St Augustine | 2060 A1A S 32080 | Branch | |
| St Augustine | 4070 Us Highway 1 S 32086 | Branch | |
| St Augustine | 790 N Ponce De Leon Blvd 32084 | Branch | |
| Tallahassee | 2101 Capital Cir Ne 32308 | Branch | |
| Trenton | 530 E Wade St 32693 | Branch | |
| Winter Garden | 12901 W Colonial Dr 34787 | Branch |
As of October 15, 2026Source: FDIC office and branch records. Addresses are as filed; call before visiting.
Other lenders and brokers in Jacksonville
- AMMortgage lender
Alcova Mortgage LLC
- 1099 income loans
- Bank statement loans
- Bridge loans
- Cash out refinance
- +12 more
158 FL loans in 2025See this lender - BMMortgage lender
Better Mortgage Corporation
- Florida Housing and Hometown Heroes loans
1,004 FL loans in 2025See this lender - CMMortgage lender
Canopy Mortgage, LLC
- FHA loans
- First time home buyer loans and programs
- Jumbo loans
- Non QM loans
- +3 more
149 FL loans in 2025See this lender - CFMortgage lender
Cardinal Financial Company, Limited Partnership
- Adjustable rate mortgages (ARM)
- Rate buydown mortgages
- Cash out refinance
- Condo mortgages
- +13 more
1,232 FL loans in 2025See this lender
Mortgage lenderCarrington Mortgage Services, LLC
- Adjustable rate mortgages (ARM)
- Assumable mortgages
- Cash out refinance
- Conventional mortgages
- +10 more
1,296 FL loans in 2025See this lender
Credit unionCoastline
- Cash out refinance
- Construction loans
- Conventional mortgages
- First time home buyer loans and programs
- +9 more
81 FL loans in 2025See this credit union
Duval County at a glance
| Mortgage applications filed in 2025 | 46,349 |
| Loans originated | 21,490 |
| Denial rate | 18% |
| FHA share of originations | 18% |
| VA share | 17% |
| Investor and second home share | 12% |
| Dollar volume originated | $6,887,330,000 |
| 2026 conforming loan limit, 1 unit | $832,750 |
| 2026 FHA loan limit, 1 unit | $580,750 |
As of October 15, 2026Sources: FFIEC HMDA 2025 loan-level data for Duval County, FL; FHFA 2026 conforming loan limits; HUD 2026 FHA mortgage limits. Look up any county.