Florida › Boca Raton › Bank OZK
Bank OZK
Bank OZK is a bank: it an FDIC-insured depository institution that lends its own money and offers its own loan products. It has 32 licensed Florida offices: Apollo Beach, Aventura, Belleair Bluffs, Boca Raton, Bonita Springs, Bradenton, Cape Coral, Clearwater and more.
| Kind | Bank |
| License or charter | FDIC-insured bank |
| Florida offices | Apollo Beach, Aventura, Belleair Bluffs, Boca Raton, Bonita Springs, Bradenton, Cape Coral, Clearwater, Coral Gables, Doral, Fort Lauderdale, Fort Myers, Jacksonville, Jacksonville Beach, Lakewood Ranch, Miami, Miami Beach, Ocala, Oldsmar, Orlando, Palmetto, Pinellas Park, Port Charlotte, Punta Gorda, Riverview, St Petersburg, Sarasota, South Pasadena, St Petersberg, Tampa, Winter Park, Zephyrhills |
| Legal entity | Bank OZK, LEI 549300VYK2WBD7SST478, Active |
| Counties | Broward, Charlotte, Duval, Hillsborough, Lee, Manatee, Marion, Miami-Dade, Orange, Palm Beach, Pasco, Pinellas, Sarasota |
| Website | ozk.com |
| Phone | (239) 939-4100 |
| Address shown on its site | 1565 Red Cedar Dr. Fort Myers , FL 33907 |
Loan types Bank OZK lists
Read from the firm’s own website on October 15, 2026. Lender-stated, not verified by LendResearch. Each links to the other Boca Raton firms offering it.
Bank facts from the FDIC
| Total assets | $41,703,134,000 |
| Deposits | $33,996,752,000 |
| Offices nationwide | 272 |
| Florida offices | 48 |
| Return on assets | 1.60% |
| Established | 1903 |
| Headquarters | Little Rock, AR |
FDICFDIC institution record for certificate 110, latest quarterly filing. Dollar figures as reported.
No 2025 HMDA filing matched to this firm yet. Lenders below the federal reporting threshold do not file.
Bank OZK offices in Florida
| City | Address | Phone | Record |
|---|---|---|---|
| Apollo Beach | 6542 N Us Highway 41 33572 | Branch | |
| Aventura | 17701 Biscayne Blvd 33160 | Branch | |
| Belleair Bluffs | 525 Indian Rocks Rd N 33770 | Branch | |
| Boca Raton | 7800 Glades Road 33434 | Branch | |
| Bonita Springs | 28235 S Tamiami Trl 34134 | Branch | |
| Bradenton | 1901 Manatee Ave W 34205 | Branch | |
| Bradenton | 3705 53rd Ave E 34203 | Branch | |
| Bradenton | 6000 State Road 70 E 34203 | Branch | |
| Bradenton | 7202 Manatee Ave W 34209 | Branch | |
| Cape Coral | 1645 Se 47th Ter 33904 | Branch | |
| Cape Coral | 61 Hancock Bridge Pkwy W 33991 | Branch | |
| Clearwater | 2175 Nursery Rd 33764 | Branch | |
| Coral Gables | 1220 Ponce De Leon Blvd 33134 | Branch | |
| Doral | 2495 Nw 82nd Ave 33122 | Branch | |
| Fort Lauderdale | 550 S Andrews Ave 33301 | Branch | |
| Fort Myers | 1565 Red Cedar Dr 33907 | Branch | |
| Fort Myers | 3414 Forum Blvd 33905 | Branch | |
| Fort Myers | 5200 Daniels Pkwy 33912 | Branch | |
| Jacksonville | 12250 San Jose Blvd 32223 | Branch | |
| Jacksonville | 6072 Youngerman Cir 32244 | Branch | |
| Jacksonville | 9610 Hutchinson Park Dr 32225 | Branch | |
| Jacksonville Beach | 3288 3rd St S 32250 | Branch | |
| Lakewood Ranch | 2025 Lakewood Ranch Blvd 34211 | Branch | |
| Miami | 2632 N Miami Ave 33127 | Branch | |
| Miami Beach | 1201 20th Street 33139 | Branch | |
| Ocala | 8375 Southwest State Road 200 34481 | Branch | |
| Oldsmar | 3994 Tampa Rd 34677 | Branch | |
| Orlando | 2125 Don Mealey Way 32804 | Branch | |
| Orlando | 4798 New Broad St 32814 | Branch | |
| Palmetto | 501 8th Ave W 34221 | Branch | |
| Pinellas Park | 9001 Belcher Rd N 33782 | Branch | |
| Port Charlotte | 1950 Tamiami Trl 33948 | Branch | |
| Port Charlotte | 24100 Veterans Blvd 33954 | Branch | |
| Punta Gorda | 3855 Tamiami Trl 33950 | Branch | |
| Riverview | 10109 Us Highway 301 S 33578 | Branch | |
| Sarasota | 1519 Main St 34236 | Branch | |
| South Pasadena | 6750 Gulfport Blvd S 33707 | Branch | |
| St Petersberg | 100 5th St S 33701 | Branch | |
| St Petersburg | 158 Beach Dr Ne 33701 | Branch | |
| St Petersburg | 6100 4th St N 33703 | Branch | |
| St Petersburg | 6180 Central Ave 33707 | Branch | |
| Tampa | 14799 N Dale Mabry Hwy 33618 | Branch | |
| Tampa | 202 E Davis Blvd 33606 | Branch | |
| Tampa | 2302 S Macdill Ave 33629 | Branch | |
| Tampa | 2302 S Macdill Ave 33629 | Branch | |
| Tampa | 3802 S West Shore Blvd 33611 | Branch | |
| Winter Park | 1231 Kindel Ave 32789 | Branch | |
| Zephyrhills | 7435 Gall Blvd 33541 | Branch |
As of October 15, 2026Source: FDIC office and branch records. Addresses are as filed; call before visiting.
Other lenders and brokers in Boca Raton
- AHMortgage lender
Absolute Home Mortgage Corporation
- Adjustable rate mortgages (ARM)
- Asset depletion loans
- Bridge loans
- Rate buydown mortgages
- +14 more
338 FL loans in 2025See this lender
BankEverBank, National Association
- Business acquisition loans
- Commercial real estate loans
- Construction loans
- Equipment financing
- +5 more
1 FL loans in 2025See this bank- FIMortgage lender
Fairway Independent Mortgage Corporation
- Adjustable rate mortgages (ARM)
- Assumable mortgages
- Bridge loans
- Rate buydown mortgages
- +15 more
3,153 FL loans in 2025See this lender
BankFirst-Citizens Bank & Trust Company
- 10 year fixed mortgages
- 15 year fixed mortgages
- Adjustable rate mortgages (ARM)
- Asset depletion loans
- +18 more
266 FL loans in 2025See this bank- GMMortgage lender
Guild Mortgage Company LLC
- 10 year fixed mortgages
- 15 year fixed mortgages
- Adjustable rate mortgages (ARM)
- Rate buydown mortgages
- +18 more
2,790 FL loans in 2025See this lender - IFCredit union
Ithink Financial
- Commercial real estate loans
- HELOCs
- Refinance
375 FL loans in 2025See this credit union
Palm Beach County at a glance
| Mortgage applications filed in 2025 | 63,748 |
| Loans originated | 28,383 |
| Denial rate | 20% |
| FHA share of originations | 12% |
| VA share | 3% |
| Investor and second home share | 15% |
| Dollar volume originated | $14,377,195,000 |
| 2026 conforming loan limit, 1 unit | $832,750 |
| 2026 FHA loan limit, 1 unit | $667,000 |
As of October 15, 2026Sources: FFIEC HMDA 2025 loan-level data for Palm Beach County, FL; FHFA 2026 conforming loan limits; HUD 2026 FHA mortgage limits. Look up any county.