Florida › Jacksonville › Dhi Mortgage Company, Ltd.
Dhi Mortgage Company, Ltd.
Dhi Mortgage Company, Ltd. is a mortgage lender: it funds loans with its own money or credit lines, then keeps, services or sells them (Fla. Stat. 494.001(24); CFPB: “a financial institution that makes direct loans”). It has 33 licensed Florida offices: Bradenton, Cape Coral, Clearwater, Coconut Creek, Davenport, Fort Myers, Freeport, Gainesville and more. Its principal office is in Austin, TX.
| Kind | Mortgage lender |
| License or charter | Florida mortgage lender (Chapter 494), status Approved |
| NMLS id | 14622 (company); branches 1015580, 1032406, 1114490, 1265616, 1408629, 1458286, 1739704, 1872714, 1894497, 1909540, 2455150, 2569663, 2573676, 257487, 257589, 257647, 257708, 257746, 2606114, 2610692, 2614050, 2614052, 2614057, 2614063, 2624168, 2647946, 2647950, 2648506, 2648507, 2649179, 2673446, 2673448, 2686976, 2686982, 2686984, 2735016, 2751452, 2751454, 2751456, 886468, 937734 |
| Florida offices | Bradenton, Cape Coral, Clearwater, Coconut Creek, Davenport, Fort Myers, Freeport, Gainesville, Jacksonville, Kissimmee, Lakewood Ranch, Largo, Lehigh Acres, Newberry, Ocala, Orlando, Ormond Beach, Palm Bay, Palm Harbor, Palmetto, Panama City Beach, Parrish, Pensacola, Plant City, Port Saint Lucie, Sarasota, St Cloud, St Johns, Tallahassee, Tampa, Weeki Wachee, Wildwood, Winter Garden |
| Counties | Alachua, Bay, Brevard, Broward, Duval, Escambia, Hernando, Hillsborough, Lee, Leon, Manatee, Marion, Orange, Osceola, Pinellas, Polk, St. Johns, St. Lucie, Volusia, Walton |
| Website | dhimortgage.com |
| Phone | (888) 583-0008 |
| Address shown on its site | 3300 S.W. 34th Ave. Suite 101-B Ocala, FL 34474 |
Loan types
Dhi Mortgage Company, Ltd. does not publish a loan program list we could read. The license record above is the public data available. If this is your company, claiming the page lets you list programs free.
No 2025 HMDA filing matched to this firm yet. Lenders below the federal reporting threshold do not file.
Dhi Mortgage Company, Ltd. offices in Florida
| City | Address | Phone | Record |
|---|---|---|---|
| Bradenton | 3831 Turning Tides Terrace 34208 | (941) 309-8480 | Branch, NMLS 2686984 |
| Cape Coral | 3621 Chiquita Blvd S 33914 | (239) 225-2600 | Branch, NMLS 2606114 |
| Clearwater | 802 Flash Drive 33764 | (941) 309-8480 | Branch, NMLS 2686976 |
| Coconut Creek | 6123 Lyons Road, Suite 102 33073 | (512) 257-5490 | Branch, NMLS 1408629 |
| Davenport | 1301 Cascades Avenue 33837 | (863) 656-7670 | Branch, NMLS 2624168 |
| Davenport | 7835 Osceola Polk Line Road, Suite A 33896 | (239) 478-8830 | Branch, NMLS 1872714 |
| Fort Myers | 10545 Ben C. Pratt 6 Mile Cypr, Suite 300 33966 | (239) 275-3713 | Branch, NMLS 257589 |
| Freeport | 154 Owl's Head Farms Blvd. 32439 | (850) 660-1730 | Branch, NMLS 2573676 |
| Gainesville | 5131 Sw 51st Road 32608 | (813) 257-0260 | Branch, NMLS 2751456 |
| Jacksonville | 12276 San Jose Blvd., Suite 739 32223 | (407) 850-3016 | Branch, NMLS 1265616 |
| Kissimmee | 1508 Park Side Ave. 34744 | (407) 856-6008 | Branch, NMLS 2614050 |
| Lakewood Ranch | 16812 Harvest Moon Way 34211 | (941) 309-8480 | Branch, NMLS 2673446 |
| Lakewood Ranch | 16921 Barnwood Place 34211 | (941) 309-8480 | Branch, NMLS 2647946 |
| Largo | 11973 Hamilton Avenue 33774 | (941) 309-8480 | Branch, NMLS 2649179 |
| Lehigh Acres | 4410 Lee Blvd, Ste. 100 33971 | (239) 225-2600 | Branch, NMLS 1458286 |
| Newberry | 1617 Nw 248th Way 32669 | (813) 257-0260 | Branch, NMLS 2751452 |
| Ocala | 13226 Sw 56th Court Road 34473 | (813) 257-0260 | Branch, NMLS 2751454 |
| Ocala | 272 Marion Oaks Course 34473 | (813) 257-0260 | Branch, NMLS 2610692 |
| Ocala | 3300 Sw 34th Avenue, Suite 101-b 34474 | (813) 549-1848 | Branch, NMLS 1894497 |
| Ocala | 4380 Sw 69th Street 34476 | (813) 257-0260 | Branch, NMLS 2648506 |
| Orlando | 10192 Dowden Rd., Ste. 150 32832 | (407) 856-6008 | Branch, NMLS 257708 |
| Ormond Beach | 1383 Fountain View St 32174 | (407) 856-6008 | Branch, NMLS 2614063 |
| Palm Bay | 1430 Culver Drive Ne, Suite 150 32907 | (407) 856-6008 | Branch, NMLS 257487 |
| Palm Bay | 2380 Emerson Drive Se 32909 | (321) 725-8077 | Branch, NMLS 1909540 |
| Palm Harbor | 4681 Pleasant Ave. 34683 | (941) 309-8480 | Branch, NMLS 2686982 |
| Palmetto | 3820 Silver Strand Trail 34221 | (239) 478-8830 | Branch, NMLS 1739704 |
| Panama City Beach | 14251 Panama City Beach Pkwy 32413 | (850) 235-9753 | Branch, NMLS 886468 |
| Panama City Beach | 620 Melrose Way 32413 | (850) 660-1730 | Branch, NMLS 2569663 |
| Parrish | 10422 Charlotte Drive 34219 | (941) 309-8480 | Branch, NMLS 2647950 |
| Parrish | 17325 Whiskey Creek Trail 34219 | (941) 309-8480 | Branch, NMLS 2673448 |
| Pensacola | 406 Schubert Drive, Suite 3 32504 | (850) 660-1730 | Branch, NMLS 1032406 |
| Plant City | 3537 Golden Wheat Lane 33565 | (850) 660-1730 | Branch, NMLS 2455150 |
| Port Saint Lucie | 12122 Sw Rimini Way 34986 | (321) 725-8077 | Branch, NMLS 1114490 |
| Sarasota | 5901 N. Honore Ave., Ste. 275 34243 | (813) 549-0945 | Branch, NMLS 1015580 |
| St Cloud | 6748 Alder Road 34773 | (407) 856-6008 | Branch, NMLS 2614052 |
| St Johns | 4220 Race Track Road, Suite 900 32259 | (904) 538-3840 | Branch, NMLS 257647 |
| Tallahassee | 3692 Coolidge Court, Suite 105 32311 | (850) 712-2862 | Branch, NMLS 937734 |
| Tampa | 3501 Riga Blvd., Suite 300 33619 | (813) 740-9740 | Branch, NMLS 257746 |
| Weeki Wachee | 10370 Tucker Rd 34613 | (813) 257-0260 | Branch, NMLS 2735016 |
| Wildwood | 3177 Canopy Oaks Blvd 34613 | (813) 257-0260 | Branch, NMLS 2648507 |
| Winter Garden | 10482 Atwater Bay Dr. 34787 | (407) 856-6008 | Branch, NMLS 2614057 |
As of October 15, 2026Source: Florida OFR office and branch records. Addresses are as filed; call before visiting.
Other lenders and brokers in Jacksonville
- AMMortgage lender
Alcova Mortgage LLC
- 1099 income loans
- Bank statement loans
- Bridge loans
- Cash out refinance
- +12 more
158 FL loans in 2025See this lender - BMMortgage lender
Better Mortgage Corporation
- Florida Housing and Hometown Heroes loans
1,004 FL loans in 2025See this lender - CMMortgage lender
Canopy Mortgage, LLC
- FHA loans
- First time home buyer loans and programs
- Jumbo loans
- Non QM loans
- +3 more
149 FL loans in 2025See this lender - CFMortgage lender
Cardinal Financial Company, Limited Partnership
- Adjustable rate mortgages (ARM)
- Rate buydown mortgages
- Cash out refinance
- Condo mortgages
- +13 more
1,232 FL loans in 2025See this lender
Mortgage lenderCarrington Mortgage Services, LLC
- Adjustable rate mortgages (ARM)
- Assumable mortgages
- Cash out refinance
- Conventional mortgages
- +10 more
1,296 FL loans in 2025See this lender
Credit unionCoastline
- Cash out refinance
- Construction loans
- Conventional mortgages
- First time home buyer loans and programs
- +9 more
81 FL loans in 2025See this credit union
Duval County at a glance
| Mortgage applications filed in 2025 | 46,349 |
| Loans originated | 21,490 |
| Denial rate | 18% |
| FHA share of originations | 18% |
| VA share | 17% |
| Investor and second home share | 12% |
| Dollar volume originated | $6,887,330,000 |
| 2026 conforming loan limit, 1 unit | $832,750 |
| 2026 FHA loan limit, 1 unit | $580,750 |
As of October 15, 2026Sources: FFIEC HMDA 2025 loan-level data for Duval County, FL; FHFA 2026 conforming loan limits; HUD 2026 FHA mortgage limits. Look up any county.