Florida › Boca Raton › Space Coast
Space Coast
Space Coast is a credit union: it a member-owned, not-for-profit cooperative insured by the NCUA; you must be eligible for membership to borrow. It has 37 licensed Florida offices: Boca Raton, Cocoa, Cocoa Beach, Coral Gables, Coral Springs, Cutler Bay, Davie, Daytona Beach and more.
| Kind | Credit union |
| License or charter | NCUA-insured credit union |
| Florida offices | Boca Raton, Cocoa, Cocoa Beach, Coral Gables, Coral Springs, Cutler Bay, Davie, Daytona Beach, Deland, Deltona, Doral, Fort Lauderdale, Hialeah, Hialeah Gardens, Hollywood, Homestead, Indian Harbour Beach, Margate, Melbourne, Merritt Island, Miami, Miami Gardens, Miramar, New Smyrna Beach, Orange City, Ormond Beach, Palm Bay, Palm Coast, Pembroke Pines, Port Orange, Rockledge, Sebastian, Sunrise, Titusville, Vero Beach, Virginia Gardens, West Melbourne |
| Legal entity | SPACE COAST CREDIT UNION, LEI 549300VN9E1DEKF26E34, Active |
| Counties | Brevard, Broward, Flagler, Indian River, Miami-Dade, Palm Beach, Volusia |
| Website | sccu.com |
| Phone | (321) 752-2222 |
Loan types Space Coast lists
Read from the firm’s own website on October 15, 2026. Lender-stated, not verified by LendResearch. Each links to the other Boca Raton firms offering it.
- Adjustable rate mortgages (ARM)
- Condo mortgages
- Construction loans
- FHA loans
- HELOCs
- Home equity loans
- Jumbo loans
- Land loans
- Refinance
- VA loans
Credit union facts from the NCUA
| Total assets | $9,162,359,823 |
| Members | 684,320 |
| Residential mortgage loans outstanding | $3,157,848,058 |
| Residential mortgages granted this year | $499,861,415 |
| Mortgages sold to the secondary market this year | $18,497,086 |
| Florida branches | 67 |
| Year opened | 1951 |
| Headquarters | Melbourne, FL |
NCUA 6/30/2025 NCUA 5300 call report, charter 67297. Residential figures are 1 to 4 family and other consumer real estate loans.
Loan mix from federal filings
| Florida loans originated, 2025 | 5,900 |
| Applications | 12,006 |
| Denial rate | 30% |
| Conventional / FHA / VA / USDA | 100% / 0% / 0% / 0% |
| Purchase / refinance / cash out | 20% / 3% / 23% |
| Home improvement / other purpose | 35% / 18% |
| Home equity lines of credit (HELOC) | 3,571 of the 5,900 |
| Investor and second home share | 5% |
| Dollar volume | $1,073,680,000 |
| Top counties | Brevard (1,793), Broward (961), Miami-Dade (954), Volusia (598), Palm Beach (351) |
HMDA 2025FFIEC HMDA loan-level data, Florida, calendar year 2025, filed by SPACE COAST CREDIT UNION. Counts are loans in Florida only.
Space Coast offices in Florida
| City | Address | Phone | Record |
|---|---|---|---|
| Melbourne | 8045 N Wickham Rd 32940 | (321) 752-2222 | Principal office |
| Boca Raton | 1001 Sw 2nd Ave 33432 | (321) 752-2222 | Branch |
| Boca Raton | 20437 State Road 7 33498 | (561) 477-7247 | Branch |
| Cocoa | 6899 N Highway 1 32927 | (321) 637-0365 | Branch |
| Cocoa Beach | 1205 N Atlantic Ave 32931 | (321) 784-2793 | Branch |
| Coral Gables | 4899 Sw 8th St 33134 | (305) 882-5000 | Branch |
| Coral Springs | 11505 W Sample Rd 33065 | (954) 704-5522 | Branch |
| Cutler Bay | 19455 S Dixie Hwy 33157 | (305) 882-5000 | Branch |
| Davie | 8980 W State Road 84 33324 | (954) 370-8595 | Branch |
| Daytona Beach | 200 Bill France Blvd 32114 | (386) 274-5952 | Branch |
| Daytona Beach | 2684 Lpga Blvd 32124 | (321) 752-2222 | Branch |
| Deland | 1587 S Woodland Blvd 32720 | (386) 738-6495 | Branch |
| Deltona | 2783 Elkcam Blvd Ste 209 32738 | (800) 447-7228 | Branch |
| Doral | 9735 Nw 41st St 33178 | (305) 406-3488 | Branch |
| Fort Lauderdale | 1595 N Federal Hwy 33304 | (954) 566-8495 | Branch |
| Fort Lauderdale | 6260 Powerline Rd 33309 | (954) 704-5000 | Branch |
| Hialeah | 1120 W 49th St 33012 | (305) 698-0784 | Branch |
| Hialeah Gardens | 12080 Hialeah Gardens Blvd 33018 | (305) 827-1231 | Branch |
| Hollywood | 1628 Sheridan St 33020 | (954) 704-5000 | Branch |
| Hollywood | 5353 Sheridan St 33021 | (954) 894-6725 | Branch |
| Homestead | 2804 Ne 8th St 33033 | (321) 752-2222 | Branch |
| Indialantic | 200 5th Ave 32903 | (321) 752-2222 | Branch |
| Indian Harbour Beach | 2100 Highway A1A 32937 | (321) 777-8895 | Branch |
| Margate | 7290 W Atlantic Blvd 33063 | (954) 974-6593 | Branch |
| Melbourne | 1495 Dr Martin Luther King Jr Blvd 32901 | (321) 728-2980 | Branch |
| Melbourne | 20 S Wickham Rd 32904 | (321) 984-7275 | Branch |
| Melbourne | 2449 N Wickham Rd 32935 | (321) 752-2222 | Branch |
| Melbourne | 4745 N. Wickham Rd. 32935 | (321) 752-2222 | Branch |
| Melbourne | 5470 Stadium Pkwy 32940 | (321) 752-2222 | Branch |
| Melbourne | 8025 N Wickham Rd 32940 | (321) 259-1989 | Branch |
| Melbourne | 845 Palm Bay Rd Ne 32904 | (321) 724-8408 | Branch |
| Melbourne | 9225 Lake Andrew Dr 32940 | (321) 752-2222 | Branch |
| Merritt Island | 2260 N Courtenay Pkwy 32953 | (321) 752-2222 | Branch |
| Merritt Island | 445 Fortenberry Rd 32952 | (321) 454-2368 | Branch |
| Miami | 12200 Sw 127th Ave 33186 | (305) 259-9042 | Branch |
| Miami | 13793 S Dixie Hwy 33176 | (786) 293-8796 | Branch |
| Miami | 5785 Bird Rd 33155 | (321) 752-2222 | Branch |
| Miami | 7171 Sw 117th Ave 33183 | (305) 598-7454 | Branch |
| Miami | 7250 Sw 157th Ave 33193 | (305) 882-5000 | Branch |
| Miami Gardens | 17650 Nw 2nd Ave 33169 | (954) 704-5000 | Branch |
| Miramar | 15900 Miramar Parkway 33027 | (954) 704-5000 | Branch |
| Miramar | 2500 S University Dr 33025 | (954) 704-5577 | Branch |
| New Smyrna Beach | 1701 S Dixie Fwy 32168 | (386) 427-1328 | Branch |
| New Smyrna Beach | 3155 State Road 44 32168 | (386) 427-3782 | Branch |
| North Miami Beach | 1672 Ne Miami Gardens Dr 33179 | (305) 948-6782 | Branch |
| Orange City | 2400 Veterans Memorial Pkwy 32763 | (386) 456-0523 | Branch |
| Orange City | 2690 Enterprise Rd 32763 | (386) 574-9640 | Branch |
| Ormond Beach | 1185 W Granada Blvd Ste 10A 32174 | (386) 676-6371 | Branch |
| Palm Bay | 152 Malabar Rd Sw 32907 | (321) 726-6987 | Branch |
| Palm Bay | 3555 Bayside Lakes Blvd Se 32909 | (321) 956-0147 | Branch |
| Palm Bay | 5250 Babcock St Ne 32905 | (321) 951-9188 | Branch |
| Palm Coast | 10 Leanni Way 32137 | (386) 445-5470 | Branch |
| Patrick Air Force Base | 1221 S Patrick Dr 32925 | (321) 783-6191 | Branch |
| Pembroke Pines | 10260 Pines Blvd 33026 | (954) 441-6823 | Branch |
| Pembroke Pines | 151 Sw 184th Ave 33029 | (754) 430-0511 | Branch |
| Pembroke Pines | 15740 Pines Blvd 33027 | (954) 704-5000 | Branch |
| Port Orange | 1788 Dunlawton Ave 32127 | (386) 767-7539 | Branch |
| Rockledge | 1160 Rockledge Blvd 32955 | (321) 631-0475 | Branch |
| Rockledge | 585 Barnes Blvd 32955 | (321) 637-3464 | Branch |
| Sebastian | 9390 90th Ave 32958 | (772) 581-0915 | Branch |
Showing 60 of 67 Florida offices.
As of October 15, 2026Source: NCUA office and branch records. Addresses are as filed; call before visiting.
Other lenders and brokers in Boca Raton
- AHMortgage lender
Absolute Home Mortgage Corporation
- Adjustable rate mortgages (ARM)
- Asset depletion loans
- Bridge loans
- Rate buydown mortgages
- +14 more
338 FL loans in 2025See this lender
BankEverBank, National Association
- Business acquisition loans
- Commercial real estate loans
- Construction loans
- Equipment financing
- +5 more
1 FL loans in 2025See this bank- FIMortgage lender
Fairway Independent Mortgage Corporation
- Adjustable rate mortgages (ARM)
- Assumable mortgages
- Bridge loans
- Rate buydown mortgages
- +15 more
3,153 FL loans in 2025See this lender
BankFirst-Citizens Bank & Trust Company
- 10 year fixed mortgages
- 15 year fixed mortgages
- Adjustable rate mortgages (ARM)
- Asset depletion loans
- +18 more
266 FL loans in 2025See this bank- GMMortgage lender
Guild Mortgage Company LLC
- 10 year fixed mortgages
- 15 year fixed mortgages
- Adjustable rate mortgages (ARM)
- Rate buydown mortgages
- +18 more
2,790 FL loans in 2025See this lender - IFCredit union
Ithink Financial
- Commercial real estate loans
- HELOCs
- Refinance
375 FL loans in 2025See this credit union
Palm Beach County at a glance
| Mortgage applications filed in 2025 | 63,748 |
| Loans originated | 28,383 |
| Denial rate | 20% |
| FHA share of originations | 12% |
| VA share | 3% |
| Investor and second home share | 15% |
| Dollar volume originated | $14,377,195,000 |
| 2026 conforming loan limit, 1 unit | $832,750 |
| 2026 FHA loan limit, 1 unit | $667,000 |
As of October 15, 2026Sources: FFIEC HMDA 2025 loan-level data for Palm Beach County, FL; FHFA 2026 conforming loan limits; HUD 2026 FHA mortgage limits. Look up any county.