Florida › Boca Raton › Valley National Bank
Valley National Bank
Valley National Bank is a bank: it an FDIC-insured depository institution that lends its own money and offers its own loan products. It has 34 licensed Florida offices: Aventura, Barefoot Bay, Belleair Bluffs, Boca Raton, Bonita Springs, Brandon, Clearwater, Coral Gables and more.
| Kind | Bank |
| License or charter | FDIC-insured bank |
| Florida offices | Aventura, Barefoot Bay, Belleair Bluffs, Boca Raton, Bonita Springs, Brandon, Clearwater, Coral Gables, Doral, Estero, Fort Lauderdale, Fort Myers, Heathrow, Jacksonville, Jupiter, Lakeland, Largo, Melbourne, Miami, Naples, North Miami Beach, North Palm Beach, Orlando, Palm Beach, Pembroke Pines, St Augustine, St Petersburg, Sarasota, Tampa, Tarpon Springs, Vero Beach, West Palm Beach, Winter Garden, Winter Park |
| Counties | Brevard, Broward, Collier, Duval, Hillsborough, Indian River, Lee, Miami-Dade, Orange, Palm Beach, Pinellas, Polk, St. Johns, Sarasota, Seminole |
| Website | valley.com |
| Phone | (343) 434-3434 |
Loan types Valley National Bank lists
Read from the firm’s own website on 2026-10-16. Lender-stated, not verified by LendResearch. Each links to the other Boca Raton firms offering it.
Bank facts from the FDIC
| Total assets | $66,227,555,000 |
| Deposits | $54,339,086,000 |
| Offices nationwide | 232 |
| Florida offices | 45 |
| Return on assets | 1.08% |
| Established | 1927 |
| Headquarters | Passaic, NJ |
| Holding company | VALLEY NATIONAL BCORP |
FDICFDIC institution record for certificate 9396, latest quarterly filing. Dollar figures as reported.
No 2025 HMDA filing matched to this firm yet. Lenders below the federal reporting threshold do not file.
Valley National Bank offices in Florida
| City | Address | Phone | Record |
|---|---|---|---|
| Aventura | 19027 Biscayne Blvd 33180 | Branch | |
| Barefoot Bay | 1020 Buttonwood St 32976 | Branch | |
| Belleair Bluffs | 2781 West Bay Dr 33770 | Branch | |
| Boca Raton | 1000 N Federal Hwy 33432 | Branch | |
| Bonita Springs | 9160 Bonita Beach Rd Se 34135 | Branch | |
| Brandon | 668 Oakfield Dr 33511 | Branch | |
| Clearwater | 1617 Gulf To Bay Blvd 33755 | Branch | |
| Clearwater | 2571 Countryside Blvd 33761 | Branch | |
| Coral Gables | 2121 Ponce De Leon Blvd 33134 | Branch | |
| Doral | 8484 Nw 36th St 33166 | Branch | |
| Estero | 7996 Mediterranean Dr 33928 | Branch | |
| Fort Lauderdale | 301 E Las Olas Blvd 33301 | Branch | |
| Fort Myers | 5220 Summerlin Commons Blvd 33907 | Branch | |
| Heathrow | 1200 S International Pkwy 32746 | Branch | |
| Jacksonville | 10739 Deerwood Park Blvd 32256 | Branch | |
| Jupiter | 185 E. Indiantown Road, Unit 101, 102 And 103 33477 | Branch | |
| Jupiter | 200 Admirals Cove Blvd 33477 | Branch | |
| Lakeland | 427 S Florida Ave 33801 | Branch | |
| Largo | 1125 East Bay Dr 33770 | Branch | |
| Melbourne | 6455 N Wickham Rd 32940 | Branch | |
| Miami | 1001 Brickell Bay Dr 33131 | Branch | |
| Naples | 1435 Pine Ridge Rd 34109 | Branch | |
| North Miami Beach | 15801 Biscayne Blvd 33160 | Branch | |
| North Palm Beach | 11811 Us 1 33408 | Branch | |
| North Palm Beach | 11811 Us Highway 1 33408 | Branch | |
| North Palm Beach | 741 Us Highway 1 33408 | Branch | |
| Orlando | 450 S Orange Ave 32801 | Branch | |
| Orlando | 7625 W Sand Lake Rd 32819 | Branch | |
| Palm Beach | 335 S County Rd 33480 | Branch | |
| Pembroke Pines | 1 Sw 129th Ave 33027 | Branch | |
| Sarasota | 1680 Fruitville Rd 34236 | Branch | |
| St Augustine | 1850 Old Moultrie Rd 32084 | Branch | |
| St Petersburg | 1840 4th St N 33704 | Branch | |
| Tampa | 113 E Whiting St 33602 | Branch | |
| Tampa | 1921 S Dale Mabry Hwy 33629 | Branch | |
| Tampa | 2028 E 7th Ave 33605 | Branch | |
| Tampa | 3702 W Bearss Ave 33618 | Branch | |
| Tampa | 405 N West Shore Blvd 33609 | Branch | |
| Tarpon Springs | 710 E Tarpon Ave 34689 | Branch | |
| Vero Beach | 1717 Indian River Blvd 32960 | Branch | |
| West Palm Beach | 307 Evernia St 33401 | Branch | |
| Winter Garden | 16026 New Independence Pkwy 34787 | Branch | |
| Winter Park | 1720 Lee Rd 32789 | Branch | |
| Winter Park | 1720 Lee Rd 32789 | Branch | |
| Winter Park | 200 E New England Ave 32789 | Branch |
As of October 15, 2026Source: FDIC office and branch records. Addresses are as filed; call before visiting.
Other lenders and brokers in Boca Raton
- AHMortgage lender
Absolute Home Mortgage Corporation
- Adjustable rate mortgages (ARM)
- Asset depletion loans
- Bridge loans
- Rate buydown mortgages
- +14 more
338 FL loans in 2025See this lender
BankEverBank, National Association
- Business acquisition loans
- Commercial real estate loans
- Construction loans
- Equipment financing
- +5 more
1 FL loans in 2025See this bank- FIMortgage lender
Fairway Independent Mortgage Corporation
- Adjustable rate mortgages (ARM)
- Assumable mortgages
- Bridge loans
- Rate buydown mortgages
- +15 more
3,153 FL loans in 2025See this lender
BankFirst-Citizens Bank & Trust Company
- 10 year fixed mortgages
- 15 year fixed mortgages
- Adjustable rate mortgages (ARM)
- Asset depletion loans
- +18 more
266 FL loans in 2025See this bank- GMMortgage lender
Guild Mortgage Company LLC
- 10 year fixed mortgages
- 15 year fixed mortgages
- Adjustable rate mortgages (ARM)
- Rate buydown mortgages
- +18 more
2,790 FL loans in 2025See this lender - IFCredit union
Ithink Financial
- Commercial real estate loans
- HELOCs
- Refinance
375 FL loans in 2025See this credit union
Palm Beach County at a glance
| Mortgage applications filed in 2025 | 63,748 |
| Loans originated | 28,383 |
| Denial rate | 20% |
| FHA share of originations | 12% |
| VA share | 3% |
| Investor and second home share | 15% |
| Dollar volume originated | $14,377,195,000 |
| 2026 conforming loan limit, 1 unit | $832,750 |
| 2026 FHA loan limit, 1 unit | $667,000 |
As of October 15, 2026Sources: FFIEC HMDA 2025 loan-level data for Palm Beach County, FL; FHFA 2026 conforming loan limits; HUD 2026 FHA mortgage limits. Look up any county.